Insert body text here...
| Date | Youth | ||
| Sept 03 | |||
| Sept 10 | Monmouth H | ||
| Sept 17 | Newport Sarecens H | ||
| Sept 24 | |||
| Oct 01 | Pill Harriers A | ||
| Oct 08 | |||
| Oct 15 | Cwmbran H | ||
| Oct 22 | Whiteheads A | ||
| Oct 29 | Abertillery BL/ GW H H | ||
| Nov 05 | Monmouth A | ||
| Nov 12 | |||
| Nov 09 | New Panteg A | ||
| Nov 26 | |||
| Dec 03 | |||
| Dec 10 | Cwmbran A Cwmbran A | ||
| Dec 17 | Rogerstone A | ||
| Dec 24 | |||
| Dec 26 | |||
| Dec 31 | |||
| Jan 07 | New Tredegar H | ||
| Jan 14 | |||
| Jan 21 | Cwmbran A | Newport Saracens A | |
| Jan 28 | Swalec bowl | ||
| Feb 04 | 6 Nations | ||
| Feb 11 | Abercarn H | Garndiffaith A | |
| Feb 12 | Wales v Scotland | ||
| Feb 18 | Swalec Bowl | Pill Harriers H | |
| Feb 25 | Risca H | ||
| Mar 03 | Taffs Wells H | Gwerny fd A | Whiteheads H |
| Mar 10 | Wales v Italy | ||
| Mar 17 | Wales v France | ||
| Mar 24 | Machen A | Machen H | |
| Mar 31 | Talywain H | Abergavenny A | Abertillery BL/ GW A |
| Apr 07 | Blaina A | New Panteg H | |
| Apr 14 | Blaenavon H | Rogerstone H | |
| Apr 21 | Cardiff Quinns A | ||
| Apr 28 | |||
| May 05 | New Tredegar A | ||
Chepstow RFC
Upton Memorial Ground
Lower Western Avenue
Bulwark
Chepstow
Monmouthshire
NP16 5NW
T: 01291 624818
E: chepstowrfc@hotmail.co.uk
W: www.chepstowrfc.co.uk
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.